Important Dates
- Course period: 24 August β 23 October 2026 (Autumn 2026, Period 1, 50% pace)
- First lecture: Tuesday 25 August 2026, 10:00β12:00
- Teaching period (6 modules): 25 August β 2 October 2026
- Final project period: to be announced
- Oral presentations (Master’s students): to be announced
All live sessions are held online on the same Zoom meeting all term: https://kth-se.zoom.us/j/66475726850
Bookmark this link β it is the same for every computer lab, seminar, and live lecture. The format of the oral presentation (in-person or online) will be decided on an individual basis.
π Course Calendar
Add the DDLS 2026 calendar to your own calendar app to get every computer lab, seminar, and live lecture (each with the Zoom link) automatically β or read it directly below.
Using Apple Calendar, Outlook, or another app? Subscribe with the iCal feed.
Weekly Structure
Each module runs over one week. The computer lab and seminar are held live over Zoom at fixed times (all times CET/CEST):
- Lecture β most lectures are pre-recorded and released online at the start of the module week. Two sessions are live: the Module 1 introduction (Tue 25 Aug, 10:00β12:00) and the Module 6 final-project briefing (Tue 29 Sep, 10:00β11:00).
- Wednesday, 13:00β17:00 β Computer Lab (hands-on, Google Colab)
- Friday, 10:00β12:00 β Seminar β present and discuss the work you did in that week’s computer lab
Session Schedule
The lab and seminar times below are fixed. Recorded lectures are released at the start of each module week. The guest lecturers for Modules 4 and 5 are still being confirmed.
| Module | Date & Time | Type | Topic | Teachers |
|---|---|---|---|---|
| 1 | Tue 25 Aug, 10:00β12:00 | π§π»βπ« Lecture (live) | Introduction to Data-Driven Life Sciences | Wei Ouyang |
| 1 | Wed 26 Aug, 13:00β17:00 | π» Computer Lab | Introduction to Data-Driven Life Sciences | Course team |
| 1 | Fri 28 Aug, 10:00β12:00 | π¬ Seminar | Introduction to Data-Driven Life Sciences | Course team |
| 2 | Released at start of week | π§π»βπ« Lecture (recorded) | Image Analysis and Microscopy | Estibaliz GΓ³mez de Mariscal |
| 2 | Wed 2 Sep, 13:00β17:00 | π» Computer Lab | Image Analysis and Microscopy | Course team |
| 2 | Fri 4 Sep, 10:00β12:00 | π¬ Seminar | Image Analysis and Microscopy | Course team |
| 3 | Released at start of week | π§π»βπ« Lecture (recorded) | Precision Medicine and Systems Biology | Avlant Nilsson, Golnaz Taheri |
| 3 | Wed 9 Sep, 13:00β17:00 | π» Computer Lab | Precision Medicine and Systems Biology | Course team |
| 3 | Fri 11 Sep, 10:00β12:00 | π¬ Seminar | Precision Medicine and Systems Biology | Course team |
| 4 | Released at start of week | π§π»βπ« Lecture (recorded) | Protein Structure and Molecular Biology | To be confirmed |
| 4 | Wed 16 Sep, 13:00β17:00 | π» Computer Lab | Protein Structure and Molecular Biology | Course team |
| 4 | Fri 18 Sep, 10:00β12:00 | π¬ Seminar | Protein Structure and Molecular Biology | Course team |
| 5 | Released at start of week | π§π»βπ« Lecture (recorded) | Single-cell Transcriptomics and Genomics | To be confirmed |
| 5 | Wed 23 Sep, 13:00β17:00 | π» Computer Lab | Single-cell Transcriptomics and Genomics | Course team |
| 5 | Fri 25 Sep, 10:00β12:00 | π¬ Seminar | Single-cell Transcriptomics and Genomics | Course team |
| 6 | Tue 29 Sep, 10:00β11:00 | π§π»βπ« Lecture (live) | Final-project briefing | Wei Ouyang |
| 6 | Released at start of week | π§π»βπ« Lecture (recorded) | Automated Scientific Discovery and AI Agents | Wei Ouyang, Gabriel Reder |
| 6 | Wed 30 Sep, 13:00β17:00 | π» Computer Lab | Automated Scientific Discovery and AI Agents | Course team |
| 6 | Fri 2 Oct, 10:00β12:00 | π¬ Seminar | Automated Scientific Discovery and AI Agents | Course team |
| β | TBA | π Examination | Final project β oral presentations (Master’s only) | Course team |
If you anticipate that you won’t be able to attend any of the sessions, please contact us as soon as possible.