Important Dates:
- Application open: June 5th, 2024
- Application closes: Aug 19, 2024
- First lecture: Aug 27, 2024, 08:00 CEST
- Hackathon: Oct 9-11, 2024
- Final Project: Oct 7-27, 2024
- Final Project consultation: Oct 17, 08:00-11:00 CEST
- Final Project Report submission deadline: Sunday, Oct 27, 2024, 23:59 CEST
- Oral Presentation (batch 1): Tuesday, Oct 29, 2024, 8:00-10:00 CEST (only for Master’s students)
- Oral Presentation (batch 2): Wednesday, Oct 30, 2024, 8:00-10:00 CEST (only for Master’s students)
Lectures, Computer Labs, and Journal Clubs will be held online via Zoom. The Hackathon and Oral Presentations will take place at SciLifeLab, Solna. The format of the oral presentation (in-person or online) will be decided on an individual basis.
You can add the Google Calendar via this link: Google Calendar
Module | Date & Time | Type | Teachers | Topic |
---|---|---|---|---|
1 | Tue 27 Aug 08:00-10:00 | 🧑🏻🏫Lecture | Wei Ouyang | Introduction to Data-Driven Life Science and AI |
1 | Wed 28 Aug 13:00-17:00 | 💻Computer Lab | Songtao Cheng & Nils Mechtel | Machine Learning basics in Google Colab |
1 | Fri 30 Aug 10:00-12:00 | 💬Journal Club | Nils Mechtel & Songtao Cheng | Format introduction & Ten simple rules for structuring papers |
2 | Tue 03 Sep 08:00-09:00 | 🧑🏻🏫Lecture | Patrick Bryant | Protein structure prediction and design |
2 | Tue 03 Sep 09:00-10:00 | 🧑🏻🏫Lecture | Johan Bengtsson-Palme | Large-scale predictions of antibiotic resistance in microbial communities |
2 | Wed 04 Sep 13:00-17:00 | 💻Computer Lab | Nils Mechtel & Songtao Cheng | AlphaFold (TBD) |
2 | Fri 06 Sep 10:00-12:00 | 💬Journal Club | Songtao Cheng & Nils Mechtel | |
3 | Tue 10 Sep 09:00-10:00❗️ | 🧑🏻🏫Lecture | Nima Rafati | Decoding Cell-Level Biology with scRNA-Seq Data |
3 | Pre-recorded❗️ | 🧑🏻🏫Lecture | Laura Carroll | (Meta)genome mining approaches for microbial secondary metabolite discovery |
3 | Wed 11 Sep 13:00-17:00 | 💻Computer Lab | Songtao Cheng & Nils Mechtel | |
3 | Fri 13 Sep 10:00-12:00 | 💬Journal Club | Nils Mechtel & Songtao Cheng | |
4 | Tue 17 Sep 08:00-09:00 | 🧑🏻🏫Lecture | Estibaliz Gómez de Mariscal | Deep learning enabled image-driven scientific discovery |
4 | Tue 17 Sep 09:00-10:00 | 🧑🏻🏫Lecture | Wei Ouyang | Advances in Generative AI for Conditional Microscopy Cell Images |
4 | Wed 18 Sep 13:00-17:00 | 💻Computer Lab | Nils Mechtel & Songtao Cheng | Bioimage Segmentation |
4 | Fri 20 Sep 10:00-12:00 | 💬Journal Club | Songtao Cheng & Nils Mechtel | |
5 | Tue 24 Sep 08:00-10:00 | 🧑🏻🏫Lecture | Daniel Fürth | From Single Molecules to Tissue Atlases |
5 | Wed 25 Sep 13:00-17:00 | 💻Computer Lab | Songtao Cheng & Nils Mechtel | Single Molecule Tracking & Tissue Atlas Point Cloud Registration |
5 | Fri 27 Sep 10:00-12:00 | 💬Journal Club | Nils Mechtel & Songtao Cheng | |
6 | Tue 01 Oct 09:00-10:00❗️ | 🧑🏻🏫Lecture | Cemal Erdem | System Biology and computational modeling |
6 | Tue 01 Oct 10:00-11:00❗️ | 🧑🏻🏫Lecture | Gabriel Reder | Accelerating Scientific Discovery with Large Language Models |
6 | Wed 02 Oct 13:00-17:00 | 💻Computer Lab | Nils Mechtel & Songtao Cheng | Large Language Model-powered Agents for DDLS |
6 | Fri 04 Oct 10:00-12:00 | 💬Journal Club | Songtao Cheng & Nils Mechtel | |
Wed 09 Oct - Fri 11 Oct | 💻Hackathon | Course Participants & DDLS Fellows | DDLS Hackathon at SciLifeLab, Solna | |
Tuesday Oct 29, 2024, 8:00-10:00 | 💬Oral Presentation | Master level Course Participants | SciLifeLab, Solna | |
Wednesday Oct 30, 2024, 8:00-10:00 | 💬Oral Presentation | Master level Course Participants | SciLifeLab, Solna |
If you anticipate that you won’t be able to attend any of the sessions, please contact us as soon as possible.